M · S · X · E Series
Corded · In-Ground & Above GroundFeature |
M SeriesM700Premium+
|
M SeriesM600Premium
|
M SeriesM550High
|
M SeriesM400High
|
S SeriesS400iPremium
|
S SeriesS250High
|
S SeriesS150Mid
|
S SeriesS100Mid
|
E SeriesE10Entry
|
S SeriesS50Entry
|
X SeriesActive X6Premium
|
X SeriesX40 PlusHigh
|
X SeriesX30Mid
|
X SeriesX25Mid
|
X SeriesX20Entry
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pool Suitability | |||||||||||||||
| Max Pool Length | 15 m | 15 m | 15 m | 15 m | 15 m | 15 m | 10 m | 8 m | 8 m | Small / AGP | 15 m | 15 m | 15 m | 10 m | 10 m |
| Pool Type | In-Ground | In-Ground | In-Ground | In-Ground | In-Ground | In-Ground | In-Ground / AGP | In-Ground / AGP | In-Ground / AGP | AGP / Plunge | In-Ground | In-Ground / AGP | In-Ground / AGP | In-Ground / AGP | In-Ground / AGP |
| Cleaning Coverage | |||||||||||||||
| Floor | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Walls | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Waterline | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✘ |
| Floor-Only Mode | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ |
| Navigation Technology | |||||||||||||||
| CleverClean™ Scanning | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Gyroscope Navigation | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ |
| PowerStream Mobility Jets | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✘ |
| Dual Drive Motor | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ |
| Brushing | |||||||||||||||
| Active Scrubbing Brushes | Dual (4 total) | Dual (4 total) | Dual (4 total) | Dual (4 total) | Dual active | Dual active | Single active | Single active | Single active | 1 brush | Dual active | Dual active | Dual active | Single active | Single active |
| Filtration | |||||||||||||||
| Filter Type | Fine + Ultra-Fine | Fine + Ultra-Fine | Fine + Ultra-Fine | Fine + Ultra-Fine | Fine + Ultra-Fine | Fine + Ultra-Fine | Fine + Ultra-Fine | Net basket | Top-access basket | Fine basket | Fine + Ultra-Fine | Fine + Ultra-Fine | Fine + Ultra-Fine | Fine + Ultra-Fine | Fine filter |
| Multi-Layer Basket | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✘ |
| Filter Indicator | 5-stage LED | ✔ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
| Connectivity & App | |||||||||||||||
| Wi-Fi / Cloud Connect | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✘ | ✘ |
| MyDolphin Plus App | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✘ | ✘ |
| Remote / Manual Drive (App) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✘ | ✘ |
| Bluetooth Remote (Separate) | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
| Scheduling & Cycle Control | |||||||||||||||
| Weekly Timer | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✘ |
| Cycle Selector / Multiple Programs | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | 4 cycles | ✘ | ✘ | ✘ |
| Convenience Features | |||||||||||||||
| Pick-Me-Up Mode | ✔ | ✔ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ |
| Anti-Tangle Swivel Cable | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✘ |
| Temperature Sensor | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
| Caddy Included | ✔ | ✔ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ |
| Warranty & Program | |||||||||||||||
| Warranty | 4 years | 3 years | 3 years | 3 years | 4 years | 3 years | 2 years | 2 years | 2 years | 2 years | 3 years | 3 years | 2 years | 2 years | 2 years |
| Maytronics For Life Program | ✔ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
| Notable Distinctions | |||||||||||||||
| Key Differentiator | Temp sensor, BT remote, 5-stage LED, 4yr warranty | Top M-line; gyro + dual drive; similar to Active X6 | 2024 release; M600 body, no LED/servo motor | Gyro + waterline; retail/pool store exclusive | Top S-line; pick-up, filter indicator, 4yr warranty | PowerStream + dual brush + app; lightweight | PowerStream + waterline; no WiFi; 10m pools | Floor & walls; compact; 8m pools | Floor only; entry-level; same chassis as S50 | Floor only; AGP/plunge pools; very compact | = M600 equivalent sold via Poolwerx; gyro + dual drive | PowerStream + app + caddy + 4 cleaning cycles | PowerStream + waterline + weekly timer + app | PowerStream + waterline; 10m; no WiFi | Floor & walls; fine filter; 10m budget option |
- M Series (M400–M700) — Premium in-ground cleaners. Key advantage is the dual drive motor with gyroscope, allowing the robot to turn on the spot — ideal for irregular-shaped pools. Sold exclusively through physical pool stores.
- S Series (S50–S400i) — Versatile range from entry to premium. Uses PowerStream water jets for wall climbing. S150, S250, and S400i share the same chassis; differences are features, cable length, WiFi, and warranty period.
- X Series (X20–Active X6) — Retailer/wholesale channel models. Active X6 is technically equivalent to the M600 (gyro + dual drive) and sold via Poolwerx. X20–X40 use PowerStream navigation.
- E10 — Entry-level floor-only cleaner, same chassis as the S50. Best suited to small in-ground or above ground pools.
Liberty Cordless Series
Battery Powered · No CordFeature |
Liberty SeriesLiberty 600Flagship
|
Liberty SeriesLiberty 400Mid-Premium
|
Liberty SeriesLiberty 200Entry
|
|---|---|---|---|
| Pool Suitability | |||
| Max Pool Length | 15 m | 15 m | 10 m |
| Pool Type | In-Ground / Any Shape | In-Ground / Any Shape | In-Ground / AGP / Plunge |
| Ideal For | Large / complex pools, premium users | Mid-size pools, smart features wanted | Smaller pools, simple no-fuss cleaning |
| Cleaning Coverage | |||
| Floor | ✔ | ✔ | ✔ |
| Walls | ✔ | ✔ | ✔ |
| Waterline | ✔ | ◑ (limited) | ✘ |
| Step / Ledge Cleaning | ✔ Jet-powered | ✘ | ✘ |
| Floor-Only Mode | ✔ | ✔ | ✔ |
| Battery & Power | |||
| Battery Type | Removable / Replaceable | Built-in (Inductive) | Built-in (Inductive) |
| Full Cleaning Runtime | 4.5 hours | 2.5 hours | ~2.5 hours |
| Eco Mode Runtime (single charge) | Up to 2 weeks | Up to 1 week | All week |
| Eco Mode Options | Multiple schedules via app | Multiple Eco modes | Single Eco mode |
| Charging Method | Removable battery charger | Magnetic-Connect inductive | Magnetic-Connect inductive |
| Navigation | |||
| CleverClean™ Navigation | ✔ | ✔ | ✔ |
| Obstacle Navigation | ✔ | ✔ | ✔ |
| Brushing & Filtration | |||
| Scrubbing Brushes | Dual active (powerful) | Single active | Single active |
| Filter Options | Fine + Ultra-Fine | Fine + Ultra-Fine | Fine filter |
| Filter Status Check | Via app | ✘ | ✘ |
| Connectivity & App | |||
| Smartphone App | Maytronics One™ App | MyDolphin™ Plus App | ✘ (no app) |
| Bluetooth Connectivity | ✔ | ✔ | ✘ |
| Custom Cleaning Programs | ✔ | ✔ | ✘ |
| Retrieval & Convenience | |||
| Click-Up™ Retrieval | ✔ | ✔ | ✘ |
| Click-to-Stop | ✔ | ✘ | ✘ |
| Homing Wall (custom parking) | ✔ | ✘ | ✘ |
| Magnetic-Connect Charger | ✘ (dock-style) | ✔ | ✔ |
| Warranty & Program | |||
| Warranty | 3 years | 3 years | 2 years |
| Best Suited For | |||
| Recommended If… | You have a large or complex pool, want steps cleaned, top-tier runtime, and full app control with Homing/Click-Up | You want app control and smart scheduling convenience without going top-tier; Click-Up makes retrieval effortless | You want a simple, no-fuss cordless cleaner for a smaller pool with reliable Eco Mode and easy walk-away charging |
- The Liberty 600 uses the Maytronics One™ app (newer, more feature-rich), while the Liberty 400 uses MyDolphin™ Plus. The Liberty 200 has no app connectivity.
- Liberty 200 and 400 use built-in batteries with inductive (wireless) Magnetic-Connect charging. The Liberty 600 has a removable/replaceable battery — significant for long-term ownership.
- Eco Mode runs short, frequent cleaning cycles to maintain pool cleanliness across the week (or two weeks on Liberty 600) without a full daily run.
- The Liberty series is particularly well-suited to irregularly shaped pools, pools with islands or pillars, and any pool where cord management is a nuisance.